Guides / Statistics
30A by the numbers.
The calendar, counted. Every figure in the first half of this page is computed from the event listings on this site each time it is published, so it is current as of Nov 16, 2026. The second half collects the fixed facts about the road, each one sourced on the page it links to.
The calendar right now
- 195upcoming events listed
- 19in the next 7 days
- 95in the next 30 days
- 72%free to attend (141 of 195)
- 5towns covered
- 33venues in the directory
As of Nov 16, 2026, the 30A South calendar lists 195 upcoming events through Feb 17, 2027: 43 distinct events, of which 16 are recurring series with more than one date. The busiest single date on the calendar is Fri, Nov 27, with 8 events.
Events by town
| Town | Upcoming events | Share | Venues |
|---|---|---|---|
| Grayton Beach | 113 | 58% | 5 |
| Rosemary Beach | 35 | 18% | 12 |
| Seaside | 32 | 16% | 9 |
| Alys Beach | 12 | 6% | 5 |
| Watersound | 3 | 2% | 2 |
Grayton Beach carries the most listings, 113 of 195 (58%).
Events by day of the week
| Day | Upcoming events | Share |
|---|---|---|
| Sunday | 60 | 31% |
| Monday | 1 | 1% |
| Tuesday | 14 | 7% |
| Wednesday | 17 | 9% |
| Thursday | 37 | 19% |
| Friday | 40 | 21% |
| Saturday | 26 | 13% |
Sunday is the busiest day of the week on the calendar (60 listings); Monday is the quietest (1).
Cost, access, and time of day
| Measure | Events | Share |
|---|---|---|
| Free to attend | 141 | 72% |
| Paid or price not listed | 54 | 28% |
| Members, homeowners, or guests only | 9 | 5% |
| Morning start (before noon) | 50 | 26% |
| Afternoon start (noon to 5 PM) | 46 | 24% |
| Evening start (5 PM or later) | 95 | 49% |
| All-day listings | 4 | 2% |
Venues with the most events
| Venue | Town | Upcoming events |
|---|---|---|
| AJ's Grayton Beach | Grayton Beach | 52 |
| The Red Bar | Grayton Beach | 33 |
| Hibiscus Coffee & Guesthouse | Grayton Beach | 26 |
| Seaside Amphitheatre | Seaside | 24 |
| North Barrett Square | Rosemary Beach | 16 |
| Town Hall | Rosemary Beach | 14 |
| The Silva | 5 | |
| Caliza Pool | Alys Beach | 4 |
| Seaside Post Office | 3 | |
| The Pavilion at Watersound Town Center | Watersound | 3 |
The road in fixed figures
These do not change week to week. Each is stated, with its source, on the page linked beside it.
| Figure | What it counts | Sourced in |
|---|---|---|
| About 18 miles | Length of County Road 30A | The 30A guide |
| 16 | Beach neighborhoods along the road, none of them incorporated towns | The 30A guide |
| 26 miles | Walton County beach, roughly 17 miles of it privately owned dry sand | The 30A guide |
| 11 | Regional public beach accesses, with roughly 48 neighborhood accesses | The 30A guide |
| 15 | Named coastal dune lakes | The 30A guide |
| 19 miles | Paved length of the Timpoochee Trail beside the road | The 30A guide |
| May 1 to October 31 | Sea turtle nesting season | The 30A guide |
| About 1,100 acres | Grayton Beach State Park | The 30A guide |
| About 1,600 acres | Topsail Hill Preserve State Park | The 30A guide |
| 1890 | Year Grayton Beach was platted, on an 1885 homestead | History of Grayton Beach |
| 80 acres | The Seaside tract, bought in 1946; master plan 1980 | History of Seaside |
| 107 acres | The Rosemary Beach tract; master plan 1995 | History of Rosemary Beach |
| 158 acres | The Alys Beach tract, bought at auction in 1979; master plan 2003 | History of Alys Beach |
| 1,440 acres | Inland acreage behind Watersound, platted in 2002 | History of Watersound |
| $28 million | Record Alys Beach home sale, 53 Sea Castle Alley, May 2026 | The Hamptons of the South |
Questions these numbers answer
How many events are happening on 30A right now?
As of Nov 16, 2026, the 30A South calendar lists 195 upcoming events in Rosemary Beach, Alys Beach, Seaside, Grayton Beach, Watersound: 19 in the next seven days and 95 in the next thirty. The count covers the five towns this calendar tracks, not every event in Walton County.
Which 30A town has the most events?
Grayton Beach, with 113 of the 195 upcoming listings (58%) as of Nov 16, 2026, followed by Rosemary Beach with 35.
How many 30A events are free?
141 of 195 upcoming listings (72%) are free to attend as of Nov 16, 2026. 9 listings are limited to members, homeowners, or resort guests.
What day of the week has the most events on 30A?
Sunday, with 60 upcoming listings as of Nov 16, 2026. Monday is the quietest, with 1.
How these numbers are counted
The event figures count listings on this site only: public events in Rosemary Beach, Alys Beach, Seaside, Grayton Beach, Watersound that have not yet ended. Each date of a weekly series counts as one event. Weekly series are listed up to ninety days ahead, so the total describes roughly the next three months, not a full year. An event is counted as free when its listed cost says so. The page is recounted every time the site is published, normally at least once a day.
To cite a figure, quote it with the date above and link to this page. The listings themselves are on the calendar, and how they are gathered and checked is on the about page.